
Infrared Suppressing Filters
These filters are very similar to the Hot Mirrors with the exception of their longer IR blocking range. This extended blocking range is achieved by a combination of reflection from the dielectric stack and absorption from an IR absorbing filter glass. Due to this absorption factor, these filters are only useful in low power applications where the maximum filter temperature does not exceed 100°C.

IR Suppressor General Specifications
Thickness: | 6.0mm ±0.5mm |
Size Tolerance: | +0.0mm/-0.5mm |
Min. Clear Aperture: | 95% of outside dimension |
Substrate Material: | Borosilicate glass |
Flatness: | 5–10 waves per 25mm |
Parallelism: | 3 arc minutes or better |
Surface Quality: | 80/50 per MIL-O-13830 |
Humidity and Abrasion: | Per MIL-C-675A |
Max. Operating Temperature: | +100°C |
Mechanical: Unmounted |